- Home
- Government
- Departments L - Q
- Parks & Recreation
- Recreation
- Recreation Centers
Recreation Centers
-
Garland Parks, Recreation, & Cultural Arts System Update: Nov. 18
The City of Garland has new updates regarding PRCAD Facilities. Find out more details. Read On... -
Windsurf Bay Park Update
Update on status of Windsurf Bay Park Read On...
Garland is home to six recreation centers. Each facility offers a variety of programs and services that are enjoyed by all. Fields, Granger, and Hollabaugh Recreation Centers are home to The Body Shops fitness rooms to help you meet your fitness goals.
All drop in participants are required to purchase and scan a Recreation Center ID Card or purchase a Day Pass when entering a City of Garland recreation center.
ARC DETAILS342 W. Oates Rd.Garland, TX 75043 Email Audubon | ARC HOURSCLOSED FOR RENOVATIONS | ARC EXTRAS | ARC FEATURES |
BRC DETAILS1146 Castle Dr.Garland, TX 75040 972-205-2770 Email Bradfield | BRC HOURSMonday - Thursday9 a.m. to 9 p.m. Friday 9 a.m. to 5 p.m. Saturday 9 a.m. to 4 p.m. | BRC EXTRASSpring Newsletter (PDF)Calendar (PDF) Reservation Information and Fees | BRC FEATURESRoom 185 people Youth Room 85 people Gymnasium 200 people |
FRC DETAILS1701 Dairy Rd.Garland, TX 75040 972-205-3090 Email Fields | FRC HoursMonday - Thursday9 a.m. to 9 p.m. Friday 9 a.m. to 5 p.m. Saturday 9 a.m. to 4 p.m. | FRC EXTRASSpring Newsletter (PDF)Calendar (PDF) Reservation Information and Fees | FRC FEATURESClassroom49 people Multipurpose Room 150 people Game Room 35 people Gymnasium 200 people Body Shops Fitness Room |
GRC DETAILS1310 W. Ave FGarland, TX 75040 972-205-2771 Email Granger | GRC HOURSMonday - Thursday9 a.m. to 9 p.m. Friday 9 a.m. to 5 p.m. Saturday 9 a.m. to 4 p.m. | GRC EXTRASSpring Newsletter (PDF)Calendar (PDF) Reservation Information and Fees | GRC FEATURESRoom 10385 people Annex CLOSED FOR RENOVATIONS Gymnasiums (2) 200 people per gym Body Shops Fitness Room |
HRC DETAILS2314 Homestead Pl.Garland, TX 75043 972-205-2772 Email Holford | HRC HOURSMonday - Thursday9 a.m. to 9 p.m. Friday 9 a.m. to 5 p.m. Saturday 9 a.m. to 4 p.m. | HRC EXTRASSpring Newsletter (PDF)Calendar (PDF) Reservation Information and Fees | HRC FEATURESRoom 135 people Room 2 50 people Gymnasiums (2) 200 people per gym |
HHRC DETAILS3925 W. Walnut St.Garland, TX 75042 972-205-2721 Email Hollabaugh | HHRC HOURSMonday - Thursday9 a.m. to 9 p.m. Friday 9 a.m. to 5 p.m. Saturday 9 a.m. to 4 p.m. | HHRC EXTRASSpring Newsletter (PDF)Calendar (PDF) Reservation Information and Fees | HHRC FEATURESClassroom36 people Multipurpose Room 117 people Pavilion 150 people Body Shops Fitness Room |
REFUND FOR A PROGRAM OR CLASS
We stand behind the quality of our programs. If you are not satisfied with a program for any reason after attending the first program meeting, you may request a full refund, transfer, or credit. After the second program meeting, you may request a pro-rated refund or credit.
All refund requests must be made prior to the end date of the program. Refund requests for one-day programs must be made 24 hours in advance. Read program descriptions carefully, as some program fees are non-refundable. Supply fees are non-refundable. Please allow two weeks for the refund to process.